On 17th of July 2007 we lost Mayday.
She was the oldest of our dogs that time and we knew she had her physical problems as older dogs may have, but her dead came unexpected.Like her brother Mayday died because of a bloat at the age of about 12 years.
Her full name was Mount Cook Quality Street, but we called her Mayday. She was a littersister of Qennedy. When we bought him, I saw her and immediately fell in love.I asked the breeder if I could have her too and I was very pleased that this was possible.
Mayday had the same sweet temperment as her brother had.
She has been the mother of my H, J, K and P litter. We kept 2 daughters of her from the J and K litter.
![]() | Personalia | |
![]() | Name | Mount Cook Quality Street |
| Callname | Mayday | |
| Titles | ||
| Birthdate | 18-06-1996 | |
| Sex | Female | |
| Mother | Champ. Mount Cook Miss Moneypenny | |
| Father | Champ. Pouch cove's Windwagon Whaler | |
| Breeder | ||
| Owner | Tineke Baumeister | |
Photos


"Mayday" (on the right ) and her daugther Kaitlin

| Mayday's Mother; Champ. Mount Cook Miss Moneypenny | Champ.. Pouch cove's Windwagon Whaler |
![]() | ![]() |

Mount Cook Quality Street; female; NHSB 2125600; 18-06-96; black; HD C; OCD/ED free; Cystinuria free; heart clear.
| Parents | Grand Parents | Great Grand Parents |
| CHAMP. Pouch cove's Windwagon Whaler 27253/94 A2 | USACH Jubilee You're the Top AKC WP331457/03 | USACH Pouch Cove's Favorite Son AKC WG231965 |
| Jubilee's Anything Goes AKC WF658295 | ||
| USACH Pouch Cove's Trips to Win AKC WP317953/07 | USACH John's Big Ben of Pouch Cove AKC WF658295 | |
| USACH Pouch Cove's Treasure Chest AKC WG231966 | ||
| CHAMP. Mountcook Miss Moneypenny 15537/94 A1 | Twillin Gate Pharlap LOSH 677590 HD0 | GBCH Highland Skye of Pouch Cove KCSB WF978170 B2 |
| Int.CH NLCH BW89 Joringel Christmas Carol 02029/88 HD A2 | ||
| Valborgs Hazel of MT. Cook 01169/92 D1 | DK/D/A/Int. Ch Bjornebandens Jack Teagarden 16962/88 HD B1 | |
| Aesir's Country Girl 10605/85 HD B2 |