The parents of this litter are Canadian Champion Tiptop's Westin Union and Titania aus der Mackenmühle. From this litter I kept Ixcharni. This litter is a great example of the Newfys love of water, no pond is safe when they are around. Imrahil even became junior champion watertrails!
Photos
| Ixi & Ilja | Ilja |
![]() | ![]() |
| Imrahil & Ixi | Ira (left) |
![]() | ![]() |
| Ira | |
![]() | |
| Imrahil (left) | ira |
![]() | |
| Istar | |
![]() |
Imrahil " Soudan "
Pedigree
Chatkantarra's I Litter
Parents:
Multi Ch. Tiptop Westin Union

mother: Titania ad Mackenmühle

| Parents | Grand Parents | Great Grand Parents |
| Tiptop's Westin Union CKC HC543717 Can.Champ. Int. Nat. Ch. | Barharber's Just West of East AKC WG318617 Champ. | Dalken's Denver of Pouch Cove AKC WF756044 Champ. |
| Barharber's Just Claudia AKC WF729378 | ||
| Topmast Mira CKC YS958974 | Topmast's Belvedere CD CKC PL298890 Champ. | |
| Topmast Applause CKC VU737906 Champ. | ||
| Titania a d Mackenmühle "imp. Germany" NHSB 2275605 HD-B1 | Larinkallion Cippis Jaculaus NZB 38746 - FKK 27985/96 HD-A2 | Geminorum Graphiasgallo SLR NF00830 HD-B |
| Geminorum Nashira FKK 23775/94 - LOI 131908 HD- | ||
| Kaprice a d Mackenmühle NZB 36064 HD-A | Amorada's Loverboy "imp. Norway" NHSB 1725513 HD TC | |
| Bummi a d Mackenmühle NZB 31924 Champ. HD-A |