Born on March 22, 2003, two males and two females. The parents are Mount Cook Quality Street and Int/ Lux. Ch. Thorin aus der Mackenmühle. The K pups are all white/black resecive because of their father.
The pups are al tested and are all Cystinuria free.
Photos ![]() | |
| |
| |
| Kawain-Kay-Kaya-Kaitlin |
|
![]() |
|
![]() | |
| Kay | Kawain |
|
|
Kaitlin ( left)

Kay
Pedigree
Parents:
Int. Ch. Thorin ad Mackenmühle

Mount Cook Quality Street ( Mayday )
Parents | Grand Parents | Great Grand Parents |
Thorin aus der Mackenmühle; Lux. Int.Ch. I- Germany NHSB 2225763; white/black; HD B; OCD/ED free; Cystinuria carrier; Heart clear. | CHAMP.Larinkallion Cippis Jaculaus 38746-I SF 27985/96 imp. HD A | Geminorum Graphiasgallo SLR NF00830 HD B |
| Geminorum Nashira SF 23775/94 HD- | ||
| Kaprice a.d. Mackenmühle 36064 A1 | Amorada's Lover Boy NHSB 1725513 HD TC | |
| D/VDH-Ch Bummi a.d. Mackenmühle HD A | ||
Mount Cook Quality street | Multi Ch. Pouch Cove's Windwagon Whaler DKK 27253/94 HD A2 | Ch. Jubilee you're the Top AKC WP331457/03 |
| CH.Pouch Cove's Trips to Win AKC WP317953/07 | ||
| Ch. Mount Cook Miss Moneypenny DKK 15537/94 HD A1 | Twillingate Pharlap LOSH 677590 HD A2 | |
| Valborgs Hazel of MT Cook DKK 1169/92 HD D |